Setup

Bear Zone 1

Bear Zone 2

Recent outside Bear Zone 1
This is counted as RSI greater than Bear Zone 1 max, over the last N records.
Reset to defaults
Matched stocks
26
Stocks evaluated
497
Latest date in file
24-Jul-2026

Filtered stocks

Symbol Name Bear Zone 1 Count Bear Zone 2 Count Outside Bear Zone 1 Count Latest Date Actions
BASF BASF India Ltd. 51 11 2 24-Jul-2026
BLUESTARCO Blue Star Ltd. 56 16 4 24-Jul-2026
BRITANNIA Britannia Industries Ltd. 55 23 3 24-Jul-2026
CEATLTD Ceat Ltd. 45 15 2 24-Jul-2026
CONCOR Container Corporation of India Ltd. 47 14 3 24-Jul-2026
CRISIL CRISIL Ltd. 51 13 8 24-Jul-2026
DALBHARAT Dalmia Bharat Ltd. 53 18 7 24-Jul-2026
DBREALTY Valor Estate Ltd. 50 18 7 18-May-2026
GLAXO Glaxosmithkline Pharmaceuticals Ltd. 43 18 7 24-Jul-2026
GSPL Gujarat State Petronet Ltd. 43 24 9 11-May-2026
HAPPSTMNDS Happiest Minds Technologies Ltd. 57 17 2 24-Jul-2026
HCLTECH HCL Technologies Ltd. 54 33 6 24-Jul-2026
HEG H.E.G. Ltd. 50 19 9 24-Jul-2026
ICICIPRULI ICICI Prudential Life Insurance Company Ltd. 58 16 2 24-Jul-2026
JSL Jindal Stainless Ltd. 56 14 4 24-Jul-2026
JYOTICNC Jyoti CNC Automation Ltd. 41 16 6 24-Jul-2026
KALYANKJIL Kalyan Jewellers India Ltd. 48 19 10 24-Jul-2026
MAPMYINDIA C.E. Info Systems Ltd. 47 11 7 24-Jul-2026
MRPL Mangalore Refinery & Petrochemicals Ltd. 53 20 7 24-Jul-2026
OIL Oil India Ltd. 54 18 2 24-Jul-2026
PNB Punjab National Bank 57 11 3 24-Jul-2026
SBICARD SBI Cards and Payment Services Ltd. 54 30 6 24-Jul-2026
SIGNATURE Signatureglobal (India) Ltd. 54 12 2 24-Jul-2026
UBL United Breweries Ltd. 58 24 2 24-Jul-2026
VOLTAS Voltas Ltd. 56 11 4 24-Jul-2026
ZENSARTECH Zensar Technolgies Ltd. 56 32 3 24-Jul-2026